1. | | Durango
95 | | 1'.26'' | |
Johnny Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
2. | | Teenage
Lobotomy | | 1'.30'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
3. | | Psycho
Therapy | | 2'.10'' | |
Dee Dee Ramone/Johnny Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
4. | | Blitzkrieg
Bop | | 1'.36'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
5. | | Do
You Remember Rock 'n' Roll Radio? | |
3'.00'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
6. | | I
Believe In Miracles | | 2'.41'' | |
Dee Dee Ramone/Daniel Rey | |  | |
 |  |  |  |  |  |
 |  |  |  |
7. | | Gimme
Gimme Shock Treatment | | 1'.14'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
8. | | Rock
'n' Roll High School | | 1'.50'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
9. | | I
Wanna Be Sedated | | 2'.04'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
10. | | Spider
Man | | 2'.11'' | |
Robert Harris/Paul Francis Webster | |  | |
 |  |  |  |  |  |
 |  |  |  |
11. | | The
KKK Took My Baby Away | | 2'.12'' | |
Joey Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
12. | | I
Just Want To Have Something To Do | |
2'.09'' | |
Joey Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
13. | | Commando | |
1'.21'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
14. | | Sheena
Is A Punk Rocker | | 1'.46'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
15. | | Rockaway
Beach | | 2'.11'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
16. | | Pet
Sematary | | 3'.01'' | |
Dee Dee Ramone/Daniel Rey | |  | |
 |  |  |  |  |  |
 |  |  |  |
17. | | The
Crusher | | 2'.09'' | |
Dee Dee Ramone/Daniel Rey | |  | |
 |  |  |  |  |  |
 |  |  |  |
18. | | Love
Kills (a) | | 1'.58'' | |
Dee Dee Ramone/Johnny Ramone/Joey
Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
19. | | Do
You Wanna Dance? | | 1'.28'' | |
Bobby Freeman | |  | |
 |  |  |  |  |  |
 |  |  |  |
20. | | Somebody
Put Something In My Drink | | 2'.31'' | |
Richie Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
21. | | I
Don't Want Yo | | 2'.01'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
22. | | Wart
Hog | | 1'.33'' | |
Dee Dee Ramone/Johnny Ramone | |  | |
 |  |  |  |  |  |
 |  |  |  |
23. | | Cretin
Hop | | 1'.22'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
24. | | R.A.M.O.N.E.S.
(b) | | 1'.17'' | |
Kilmister/Burston/Cambell/Taylor | |  | |
 |  |  |  |  |  |
 |  |  |  |
25. | | Today
Your Love, Tomorrow The World | | 1'.40'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
26. | | Pinhead | |
2'.57'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
27. | | 53rd
& 3rd (c) | | 1'.56'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
28. | | Listen
To Your Heart | | 1'.19'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
29. | |
We're A Happy Family | | 1'.59'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
30. | | Chinese
Rocks (d) | | 2'.32'' | |
Dee Dee Ramone/Richard Hell | |  | |
 |  |  |  |  |  |
 |  |  |  |
31. | | Beat
On The Brat | | 2'.14'' | |
The Ramones | |  | |
 |  |  |  |  |  |
 |  |  |  |
32. | | Any
Way You Want It (e) | | 3'.12'' | |
Dave Clark | |  | |
 |  |  |  |  |  |
 |  |  |  |